| Availability: | |
|---|---|
Alkyd resin is an important coating resin, mainly composed of condensation and polymerization of polyols, polyacids and fatty acids or oils (triglyceride fatty acid esters). The structural characteristics of this resin are polyester as the main chain and the side chains are unsaturated long chains, which have good adhesion, wear resistance, weather resistance and insulation.
parameter:
| model | Solids (%) 150℃ for 1 hour | Viscosity Grwindow tube (25℃) | Acid value (mgkoH/g) | Color (Fe-Co colorimetric) | Hydroxyl value (mgkoH/g) | Solvent | Barrel (KG) | Performance and Usage |
| CS-1670 | 70±2 | 500-800S' | ≤10 | ≤4# | 120±5 | Xylene | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-3370H | 70±2 | 500-700S' | ≤10 | ≤4# | 120±5 | Secondary | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-380A | 80±2 | 300-400S' | ≤10 | ≤1# | 130±10 | Xylene | 200 | Synthetic fatty acid resin, light color, high solid content, good luster and plumpness, and should not be miscible with hydroxyacrylic resin Good sex. Suitable for bright PU paints, amino varnishes. |
| CS-3280 | 70±2 | 600-800S' | ≤10 | ≤4# | 120±5 | Xylene | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-3250 | 55±2 | 50-80S' | ≤10 | ≤4# | 120±5 | Xylene | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-355 | 55±2 | 20-30S' | ≤12 | ≤8# | 200# | 180 | Frequent materials have good wetting performance, high gloss, good hardness, and good color retention. Used for alkyd varnish, magnet varnish, blending varnish. | |
| CS—3960 | 60±2 | 25-35S' | ≤12 | ≤9# | 200# | 180 | It is fast drying, well-drying, and is used in alkyd magnetic paint, steel structure, construction machinery, protection and decoration. | |
| CS-390 | 65±2 | 25-35S' | ≤13 | ≤9# | 200# | 180 | The pigment has good wetting properties, high gloss, fast drying and good water resistance . Suitable for alkyd magnetic paint | |
| CS-3865 | 65±2 | 25-35S' | ≤13 | ≤9# | 200# | 180 | High luster, good plumpness, excellent dryness, suitable for alkyd magnetic paint. | |
| CS-3968 | 68±2 | 30-40S' | ≤13 | ≤9# | 200# | Good light and color retention performance, suitable for alkyd magnetic paint and blending paint. | ||
| CS-31A | 55±2 | 25-35S' | ≤12 | ≤8# | 200# | 180 | Good luster, suitable for magnetic paint. | |
| CS-31C | 60±2 | 25-35S' | ≤12 | ≤8# | 200# | 180 | Good luster, good hard work, suitable for magnetic paint. | |
| CS-60 | 60±2 | 25-35S' | ≤12 | ≤8# | 200# | 180 | Dry pleasure, good luster, used for steel structure and mechanical protective decoration | |
| CS-M50 | 60±2 | 300-400S' | ≤12 | D40 | 180 | Environmentally friendly varnish | ||
| CS-70B | 70±2 | 200-300S' | ≤12 | ≤1# | 120±10 | Xylene | 210 | Synthetic fatty acid resin has a light color, good luster and plumpness, and is not suitable for yellowing. It has excellent comprehensive performance and is suitable for amino paint and PU paint. |
| CS-3860 | 60±2 | 20-30S' | ≤12 | ≤8# | 200# | 180 | Good wettability and good luster. | |
| CS-3831 | 60±2 | 20-30S' | ≤12 | ≤8# | 200# | 180 | Resin has good wetting properties and has good luster for color fillers, and is suitable for construction projects. | |
| CS-8355 | 55±2 | 40-50S' | ≤12 | ≤8# | Xylene | 180 | Fast drying, comprehensive performance, good luster and good adhesion. | |
| CS-8135 | 55±2 | 40-60S' | ≤12 | ≤8# | Xylene | 200 | Good luster, adhesion and flexibility, suitable for decorative construction machinery of various materials. | |
| CS-80B | 60±2 | 30-40S' | ≤12 | ≤8# | Xylene | 200 | Fast drying and high gloss, suitable for fast drying magnetic paint and hammer pattern paint. | |
| CS-805 | 60±2 | 35-50S' | ≤12 | ≤8# | Xylene | 200 | Fast drying and good luster, can be used as fast-drying magnetic paint | |
| CS-807 | 55±2 | 40-60S' | ≤12 | ≤8# | Xylene | 200 | Good luster, good dispersion and wettability of pigments, use and engineering, mechanical building protection decoration | |
| CS-8190 | 55±2 | 50-70S' | ≤12 | ≤8# | Xylene | 200 | Good luster, good dispersion and wettability of pigments, use and engineering, mechanical building protection decoration | |
| CS-8155 | 55±2 | 20-30S' | ≤12 | ≤8# | Xylene | 200 | Good luster, fast drying, good paint film hardness, and excellent overall performance. | |
| CS-8170 | 55±2 | 45-60S' | ≤12 | ≤8# | Xylene | 200 | Paint film has good mechanical strength and good luster, and is suitable for various engineering machinery decorations. | |
| CS-8855 | 55±2 | 40-50S' | ≤12 | ≤8# | Xylene | 200 | Good luster, excellent resin comprehensive performance, suitable for various engineering machinery protection. | |
| CS-8257 | 55±2 | 50-70S' | ≤12 | ≤8# | Xylene | 200 | Good luster, good hardness, and is used as construction machinery and construction protective decoration. |
Notes: 1. This product should be stored in a cool, dry and well-ventilated warehouse. Try to avoid direct sunlight and stay away from heat and fire sources.
2. The product storage period is one year. If the storage period exceeds the storage period, it should be inspected according to the quality standards of this product. If it meets the standards, it can be used.
Alkyd resin is an important coating resin, mainly composed of condensation and polymerization of polyols, polyacids and fatty acids or oils (triglyceride fatty acid esters). The structural characteristics of this resin are polyester as the main chain and the side chains are unsaturated long chains, which have good adhesion, wear resistance, weather resistance and insulation.
parameter:
| model | Solids (%) 150℃ for 1 hour | Viscosity Grwindow tube (25℃) | Acid value (mgkoH/g) | Color (Fe-Co colorimetric) | Hydroxyl value (mgkoH/g) | Solvent | Barrel (KG) | Performance and Usage |
| CS-1670 | 70±2 | 500-800S' | ≤10 | ≤4# | 120±5 | Xylene | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-3370H | 70±2 | 500-700S' | ≤10 | ≤4# | 120±5 | Secondary | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-380A | 80±2 | 300-400S' | ≤10 | ≤1# | 130±10 | Xylene | 200 | Synthetic fatty acid resin, light color, high solid content, good luster and plumpness, and should not be miscible with hydroxyacrylic resin Good sex. Suitable for bright PU paints, amino varnishes. |
| CS-3280 | 70±2 | 600-800S' | ≤10 | ≤4# | 120±5 | Xylene | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-3250 | 55±2 | 50-80S' | ≤10 | ≤4# | 120±5 | Xylene | 200 | The paint film has a high gloss and high hardness, and is suitable for amino paint and ordinary PU paint. |
| CS-355 | 55±2 | 20-30S' | ≤12 | ≤8# | 200# | 180 | Frequent materials have good wetting performance, high gloss, good hardness, and good color retention. Used for alkyd varnish, magnet varnish, blending varnish. | |
| CS—3960 | 60±2 | 25-35S' | ≤12 | ≤9# | 200# | 180 | It is fast drying, well-drying, and is used in alkyd magnetic paint, steel structure, construction machinery, protection and decoration. | |
| CS-390 | 65±2 | 25-35S' | ≤13 | ≤9# | 200# | 180 | The pigment has good wetting properties, high gloss, fast drying and good water resistance . Suitable for alkyd magnetic paint | |
| CS-3865 | 65±2 | 25-35S' | ≤13 | ≤9# | 200# | 180 | High luster, good plumpness, excellent dryness, suitable for alkyd magnetic paint. | |
| CS-3968 | 68±2 | 30-40S' | ≤13 | ≤9# | 200# | Good light and color retention performance, suitable for alkyd magnetic paint and blending paint. | ||
| CS-31A | 55±2 | 25-35S' | ≤12 | ≤8# | 200# | 180 | Good luster, suitable for magnetic paint. | |
| CS-31C | 60±2 | 25-35S' | ≤12 | ≤8# | 200# | 180 | Good luster, good hard work, suitable for magnetic paint. | |
| CS-60 | 60±2 | 25-35S' | ≤12 | ≤8# | 200# | 180 | Dry pleasure, good luster, used for steel structure and mechanical protective decoration | |
| CS-M50 | 60±2 | 300-400S' | ≤12 | D40 | 180 | Environmentally friendly varnish | ||
| CS-70B | 70±2 | 200-300S' | ≤12 | ≤1# | 120±10 | Xylene | 210 | Synthetic fatty acid resin has a light color, good luster and plumpness, and is not suitable for yellowing. It has excellent comprehensive performance and is suitable for amino paint and PU paint. |
| CS-3860 | 60±2 | 20-30S' | ≤12 | ≤8# | 200# | 180 | Good wettability and good luster. | |
| CS-3831 | 60±2 | 20-30S' | ≤12 | ≤8# | 200# | 180 | Resin has good wetting properties and has good luster for color fillers, and is suitable for construction projects. | |
| CS-8355 | 55±2 | 40-50S' | ≤12 | ≤8# | Xylene | 180 | Fast drying, comprehensive performance, good luster and good adhesion. | |
| CS-8135 | 55±2 | 40-60S' | ≤12 | ≤8# | Xylene | 200 | Good luster, adhesion and flexibility, suitable for decorative construction machinery of various materials. | |
| CS-80B | 60±2 | 30-40S' | ≤12 | ≤8# | Xylene | 200 | Fast drying and high gloss, suitable for fast drying magnetic paint and hammer pattern paint. | |
| CS-805 | 60±2 | 35-50S' | ≤12 | ≤8# | Xylene | 200 | Fast drying and good luster, can be used as fast-drying magnetic paint | |
| CS-807 | 55±2 | 40-60S' | ≤12 | ≤8# | Xylene | 200 | Good luster, good dispersion and wettability of pigments, use and engineering, mechanical building protection decoration | |
| CS-8190 | 55±2 | 50-70S' | ≤12 | ≤8# | Xylene | 200 | Good luster, good dispersion and wettability of pigments, use and engineering, mechanical building protection decoration | |
| CS-8155 | 55±2 | 20-30S' | ≤12 | ≤8# | Xylene | 200 | Good luster, fast drying, good paint film hardness, and excellent overall performance. | |
| CS-8170 | 55±2 | 45-60S' | ≤12 | ≤8# | Xylene | 200 | Paint film has good mechanical strength and good luster, and is suitable for various engineering machinery decorations. | |
| CS-8855 | 55±2 | 40-50S' | ≤12 | ≤8# | Xylene | 200 | Good luster, excellent resin comprehensive performance, suitable for various engineering machinery protection. | |
| CS-8257 | 55±2 | 50-70S' | ≤12 | ≤8# | Xylene | 200 | Good luster, good hardness, and is used as construction machinery and construction protective decoration. |
Notes: 1. This product should be stored in a cool, dry and well-ventilated warehouse. Try to avoid direct sunlight and stay away from heat and fire sources.
2. The product storage period is one year. If the storage period exceeds the storage period, it should be inspected according to the quality standards of this product. If it meets the standards, it can be used.